Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/103821
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Type: | Journal article |
Title: | Natural hazards in Australia: floods |
Author: | Johnson, F. White, C. van Dijk, A. Ekstrom, M. Evans, J. Jakob, D. Kiem, A. Leonard, M. Rouillard, A. Westra, S. |
Citation: | Climatic Change: an interdisciplinary, international journal devoted to the description, causes and implications of climatic change, 2016; 139(1):21-35 |
Publisher: | Springer |
Issue Date: | 2016 |
ISSN: | 0165-0009 1573-1480 |
Statement of Responsibility: | Fiona Johnson, Christopher J. White, Albert van Dijk, Marie Ekstrom, Jason P. Evans, Dörte Jakob, Anthony S. Kiem, Michael Leonard, Alexandra Rouillard, Seth Westra |
Abstract: | Floods are caused by a number of interacting factors, making it remarkably difficult to explain changes in flood hazard. This paper reviews the current understanding of historical trends and variability in flood hazard across Australia. Links between flood and rainfall trends cannot be made due to the influence of climate processes over a number of spatial and temporal scales as well as landscape changes that affect the catchment response. There are also still considerable uncertainties in future rainfall projections, particularly for sub-daily extreme rainfall events. This is in addition to the inherent uncertainty in hydrological modelling such as antecedent conditions and feedback mechanisms. Research questions are posed based on the current state of knowledge. These include a need for high-resolution climate modelling studies and efforts in compiling and analysing databases of sub-daily rainfall and flood records. Finally there is a need to develop modelling frameworks that can deal with the interaction between climate processes at different spatio-temporal scales, so that historical flood trends can be better explained and future flood behaviour understood. This article is part of a Special Issue on “The effect of historical and future climate changes on natural hazards in Australia” edited by Seth Westra, Chris White and Anthony Kiem. |
Rights: | © Springer Science+Business Media Dordrecht 2016 |
DOI: | 10.1007/s10584-016-1689-y |
Grant ID: | http://purl.org/au-research/grants/arc/FT110100576 http://purl.org/au-research/grants/arc/DP140103679 http://purl.org/au-research/grants/arc/DP150100411 |
Appears in Collections: | Aurora harvest 3 Civil and Environmental Engineering publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.