Please use this identifier to cite or link to this item:
http://hdl.handle.net/2440/110132
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Type: | Journal article |
Title: | Using measured stocks of biomass and litter carbon to constrain modelled estimates of sequestration of soil organic carbon under contrasting mixed-species environmental plantings |
Author: | Paul, K. England, J. Baker, T. Cunningham, S. Perring, M. Polglase, P. Wilson, B. Cavagnaro, T. Lewis, T. Read, Z. Madhavan, D. Herrmann, T. |
Citation: | Science of the Total Environment, 2018; 615:348-359 |
Publisher: | Elsevier |
Issue Date: | 2018 |
ISSN: | 0048-9697 1879-1026 |
Statement of Responsibility: | Keryn I. Paul, Jacqueline R. England, Thomas G. Baker, Shaun C. Cunningham, Michael P. Perring, Phil J. Polglase, Brian Wilson, Timothy R. Cavagnaro, Tom Lewis, Zoe Read, Dinesh B. Madhavan, Tim Herrmann |
Abstract: | Abstract not available |
Keywords: | Biomass; fullCAM; decomposition; litter; reforestation; RothC |
Rights: | © 2017 Elsevier B.V. All rights reserved. |
RMID: | 0030076626 |
DOI: | 10.1016/j.scitotenv.2017.09.263 |
Grant ID: | http://purl.org/au-research/grants/arc/LP0990038 http://purl.org/au-research/grants/arc/FT120100463 |
Appears in Collections: | Agriculture, Food and Wine publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.