Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/113877
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Type: | Journal article |
Title: | Mapping dependence between extreme rainfall and storm surge |
Author: | Wu, W. Mcinnes, K. O'grady, J. Hoeke, R. Leonard, M. Westra, S. |
Citation: | Journal of Geophysical Research: Oceans, 2018; 123(4):2461-2474 |
Publisher: | American Geophysical Union |
Issue Date: | 2018 |
ISSN: | 2169-9275 2169-9291 |
Statement of Responsibility: | Wenyan Wu, Kathleen McInnes, Julian O'Grady, Ron Hoeke, Michael Leonard, and Seth Westra |
Abstract: | Dependence between extreme storm surge and rainfall can have significant implications for flood risk in coastal and estuarine regions. To supplement limited observational records, we use reanalysis surge data from a hydrodynamic model as the basis for dependence mapping, providing information at a resolution of approximately 30 km along the Australian coastline. We evaluated this approach by comparing the dependence estimates from modeled surge to that calculated using historical surge records from 79 tide gauges around Australia. The results show reasonable agreement between the two sets of dependence values, with the exception of lower seasonal variation in the modeled dependence values compared to the observed data, especially at locations where there are multiple processes driving extreme storm surge. This is due to the combined impact of local bathymetry as well as the resolution of the hydrodynamic model and its meteorological inputs. Meteorological drivers were also investigated for different combinations of extreme rainfall and surge-namely rain‐only, surge‐only, and coincident extremes-finding that different synoptic patterns are responsible for each combination. The ability to supplement observational records with high‐resolution modeled surge data enables a much more precise quantification of dependence along the coastline, strengthening the physical basis for assessments of flood risk in coastal regions. |
Description: | Published online 6 APR 2018 |
Rights: | © 2018. American Geophysical Union. All Rights Reserved. |
DOI: | 10.1002/2017JC013472 |
Grant ID: | http://purl.org/au-research/grants/arc/LP150100359 |
Appears in Collections: | Aurora harvest 3 Civil and Environmental Engineering publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.