Please use this identifier to cite or link to this item:
http://hdl.handle.net/2440/115930
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Type: | Journal article |
Title: | Actual evapotranspiration estimation by ground and remote sensing methods: the Australian experience |
Author: | Glenn, E. Doody, T. Guerschman, J. Huete, A. King, E. Mcvicar, T. Van Dijk, A. Van Niel, T. Yebra, M. Zhang, Y. |
Citation: | Hydrological Processes, 2011; 25(26):4103-4116 |
Publisher: | John Wiley & Sons |
Issue Date: | 2011 |
ISSN: | 0885-6087 1099-1085 |
Statement of Responsibility: | Edward P. Glenn, Tanya M. Doody, Juan P. Guerschman, Alfredo R. Huete, Edward A. King, Tim R. McVicar, Albert I. J. M. Van Dijk, Thomas G. Van Niel, Marta Yebra, Yongqiang Zhang |
Abstract: | Abstract not available |
Keywords: | Eddy covariance; sap flux; arid land studies; hydrological cycles; OZFlux |
Rights: | © 2011 John Wiley & Sons, Ltd. |
RMID: | 0030022608 |
DOI: | 10.1002/hyp.8391 |
Appears in Collections: | Geology & Geophysics publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.