Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/132839
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Type: | Journal article |
Title: | Improving the admission temperatures of preterm infants in the neonatal unit |
Author: | Keir, A.K. Cavallaro, A. |
Citation: | Archives of Disease in Childhood: Education and Practice Edition, 2022; 107(5):375-378 |
Publisher: | BMJ Publishing Group; Royal College of Paediatrics and Child Health |
Issue Date: | 2022 |
ISSN: | 1743-0585 1743-0593 |
Statement of Responsibility: | Amy K Keir, Angela Cavallaro |
Abstract: | Use of plan-do-study-act cycles to increase the proportion of preterm infants born at <32 weeks’ gestation admitted to a neonatal unit with a body temperature of 36.5–37.4°C. |
Keywords: | Neonatology |
Description: | Published Online First 2 August 2021 |
Rights: | © Author(s) (or their employer(s)) 2021. No commercial re-use. See rights and permissions. Published by BMJ. |
DOI: | 10.1136/archdischild-2020-321226 |
Grant ID: | http://purl.org/au-research/grants/nhmrc/GNT1161379 |
Appears in Collections: | Paediatrics publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.