Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/133809
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hassan, K. | - |
dc.contributor.author | Stanley, N. | - |
dc.contributor.author | Tung, T.T. | - |
dc.contributor.author | Yap, P.L. | - |
dc.contributor.author | Rastin, H. | - |
dc.contributor.author | Yu, L. | - |
dc.contributor.author | Losic, D. | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Advanced Materials Interfaces, 2021; 8(24):2101175-1-2101175-12 | - |
dc.identifier.issn | 2196-7350 | - |
dc.identifier.issn | 2196-7350 | - |
dc.identifier.uri | https://hdl.handle.net/2440/133809 | - |
dc.description.abstract | Wearable sensors are currently one of the top emerging areas with enormous growth potential. Low-cost fabrication techniques using simple and scalable printing technologies are making a significant impact on their development. Recent advances in high-performance gas/vapor sensors based on carbon nanomaterials have shown potential applications ranging from disease diagnostics to environmental monitoring and defences. Herein, a hybrid sensing material of 1D carbon nanotubes (CNTs) and 2D graphene is developed, and a conductive ink is formulated, which is applied for fabricating a nitrogen dioxide (NO2) gas sensor array within a compact design utilizing extrusion printing. To improve NO2-sensing performance and optimal operating temperature, a reverse-side layer is designed, which combines MXene and poly(3,4-ethylenedioxythiophene)-doped poly(styrene sulfonate) (PEDOT:PSS), and functions as a Joule heater. The printed CNT–graphenebased sensor with an embedded MXene/PEDOT:PSS heater is capable of detecting trace amounts of NO2 gas (1 ppm) at 65 °C. The sensor is able to distinguish between various gases/volatile organic compounds and target NO2 gas based on their chemical affinities. The printed CNT–graphene sensor array also demonstrates a high-level of recoverability, satisfied stability, durability, and reproducibility, which render this sensor a suitable candidate for practical applications. | - |
dc.description.statementofresponsibility | Kamrul Hassan, Nathan Stanley, Tran Thanh Tung, Pei Lay Yap, Hadi Rastin, Le Yu, and Dusan Losic | - |
dc.language.iso | en | - |
dc.publisher | Wiley | - |
dc.rights | © 2021 Wiley-VCH GmbH | - |
dc.source.uri | http://dx.doi.org/10.1002/admi.202101175 | - |
dc.subject | CNT–graphene ink; extrusion printing; MXene heater; NO(2) sensing; sensor array | - |
dc.title | Extrusion-Printed CNT–Graphene Sensor Array with Embedded MXene/PEDOT:PSS Heater for Enhanced NO₂ Sensing at Low Temperature | - |
dc.title.alternative | Extrusion-Printed CNT–Graphene Sensor Array with Embedded MXene/PEDOT:PSS Heater for Enhanced NO(2) Sensing at Low Temperature | - |
dc.type | Journal article | - |
dc.identifier.doi | 10.1002/admi.202101175 | - |
dc.relation.grant | http://purl.org/au-research/grants/arc/IH15010003 | - |
dc.relation.grant | http://purl.org/au-research/grants/arc/NS210100255 | - |
pubs.publication-status | Published | - |
dc.identifier.orcid | Hassan, K. [0000-0002-0546-9719] | - |
dc.identifier.orcid | Stanley, N. [0000-0002-2625-9876] | - |
dc.identifier.orcid | Tung, T.T. [0000-0002-1535-5109] | - |
dc.identifier.orcid | Yap, P.L. [0000-0001-7346-8139] | - |
dc.identifier.orcid | Yu, L. [0000-0001-6354-1240] | - |
dc.identifier.orcid | Losic, D. [0000-0002-1930-072X] | - |
Appears in Collections: | ARC Research Hub for Graphene Enabled Industry Transformation publications Chemical Engineering publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.