Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/134097
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yao, Y. | - |
dc.contributor.author | Hu, H. | - |
dc.contributor.author | Yin, H. | - |
dc.contributor.author | Ma, Z. | - |
dc.contributor.author | Tao, Z. | - |
dc.contributor.author | Qiu, Y. | - |
dc.contributor.author | Wang, S. | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Journal of Colloid and Interface Science, 2022; 608(3):2942-2954 | - |
dc.identifier.issn | 0021-9797 | - |
dc.identifier.issn | 1095-7103 | - |
dc.identifier.uri | https://hdl.handle.net/2440/134097 | - |
dc.description.abstract | FeS₂-embedded in porous carbon (FeS₂/C) was prepared by simultaneous sulfidation and carbonization of an iron-based metal-organic framework precursor, and subsequently immobilized in polyvinylidene fluoride membranes (FeS₂/C@PVDF) for organics removal via peroxymonosulfate (PMS) activation. The composition, structure, and morphology of the FeS₂/C@PVDF membrane were extensively characterized. Scanning electron microscopy images manifest that the FeS₂/C nanoparticles with an average diameter of 40 nm are assembled on the external and internal membrane surface. The as-prepared FeS₂/C@PVDF membrane exhibits excellent performances over a wide pH range of 1.53-9.50, exceeding carbon-free syn-FeS₂@PVDF. The effective degradation could be improved by inner pyrite FeS₂ cores and thus enhanced the electron transfer between carbon shell and PMS. Electron paramagnetic resonance and quenching experiments elucidated that radical (HO(•), SO(4)(•–)) and nonradical (¹O₂) species were the predominant reactive oxidants. In addition, FeS₂/C@PVDF exhibited high stability with low Fe leaching (0.377 mg/L) owing to the effective protection of the outer carbon skeleton. Plentiful porosity of PVDF membranes not only affords a controlled size and confined uniform distribution of the immobilized FeS2/C nanoparticles, but also enables a persistent exposure of active sites and enhanced mass transfer efficiency. Our findings demonstrate a promise for utilizing the novel FeS₂/C@PVDF membrane as an efficient catalyst for the environmental cleanup. | - |
dc.description.statementofresponsibility | Yunjin Yao, Hongwei Hu, Hongyu Yin, Zhenshan Ma, Zhongming Tao, Yongjie Qiu, Shaobin Wang | - |
dc.language.iso | en | - |
dc.publisher | Elsevier | - |
dc.rights | © 2021 Elsevier Inc. All rights reserved. | - |
dc.subject | Metal organic framework; FeS₂; PVDF membrane; organic pollutants; peroxymonosulfate | - |
dc.subject.mesh | Sulfides | - |
dc.subject.mesh | Carbon | - |
dc.subject.mesh | Iron | - |
dc.subject.mesh | Polyvinyls | - |
dc.subject.mesh | Fluorocarbon Polymers | - |
dc.subject.mesh | Environmental Pollutants | - |
dc.subject.mesh | Porosity | - |
dc.title | Pyrite-embedded porous carbon nanocatalysts assembled in polyvinylidene difluoride membrane for organic pollutant oxidation | - |
dc.type | Journal article | - |
dc.identifier.doi | 10.1016/j.jcis.2021.11.021 | - |
dc.relation.grant | http://purl.org/au-research/grants/arc/DP190103548 | - |
pubs.publication-status | Published | - |
dc.identifier.orcid | Wang, S. [0000-0002-1751-9162] | - |
Appears in Collections: | Chemical Engineering publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.