Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/134807
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Type: | Journal article |
Title: | A conceptual framework for evaluating cooking systems |
Author: | Bond, T.C. L'Orange, C. Medwell, P.R. Sizoomu, G. Abdelnour, S. Brinkmann, V. Lloyd, P. Pemberton-Pigott, C. |
Citation: | Environmental Research Letters, 2022; 17(3):031002-1-031002-9 |
Publisher: | Institute of Physics (IoP) |
Issue Date: | 2022 |
ISSN: | 1748-9326 1748-9326 |
Statement of Responsibility: | Tami C Bond, Christian L, Orange, Paul R Medwell, George Sizoomu, Samer Abdelnour, Verena Brinkmann, Philip Lloyd and Crispin Pemberton-Pigott |
Keywords: | cooking stoves; household energy; performance metrics; impact evaluation; complex systems |
Description: | PUBLISHED 7 March 2022 |
Rights: | © 2022 The Author(s). Published by IOP Publishing Ltd. Original content from this work may be used under the terms of the Creative Commons Attribution 4.0 licence. Any further distribution of this work must maintain attribution to the author(s) and the title of the work, journal citation and DOI. |
DOI: | 10.1088/1748-9326/ac5418 |
Appears in Collections: | Mechanical Engineering publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
hdl_134807.pdf | Published version | 820.01 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.