Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/134999
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Type: | Journal article |
Title: | V₂O₅ nanodot-decorated laminar C₃N₄ for sustainable photodegradation of amoxicillin under solar light |
Other Titles: | V2O5 nanodot-decorated laminar C3N4 for sustainable photodegradation of amoxicillin under solar light |
Author: | Le, S. Zhu, C. Cao, Y. Wang, P. Liu, Q. Zhou, H. Chen, C. Wang, S. Duan, X. |
Citation: | Applied Catalysis B: Environmental, 2022; 303:120903-1-120903-10 |
Publisher: | Elsevier |
Issue Date: | 2022 |
ISSN: | 0926-3373 1873-3883 |
Statement of Responsibility: | Shukun Le, Chengzhang Zhu, Yuwen Cao, Peng Wang, Quansheng Liu, Huacong Zhou, Chuanxiang Chen, Shaobin Wang, Xiaoguang Duan |
Abstract: | Innovative solar-driven heterostructure photocatalysts are promising for removing deleterious antibiotics resi- dues in the water environment. Herein, we prepared a vanadium pentoxide/graphitic carbon nitride (V2O5/ C3N4) S-scheme with a facile approach. The heterostructure provides larger surface areas, promotes the sepa- ration and transfer of charge carriers, and offers abundant active sites for photocatalytic redox reactions. The composites were used to degrade amoxicillin (AMX) under solar light which attained a high removal efficiency (91.3%) and stability. Meanwhile, the photodegradation pathway of AMX was revealed by HPLC-MS/MS analysis and density functional theory (DFT) computations. Superoxide radicals evolved from conduction band of C3N4 and oxidative holes were generated from valence band of V2O5, which were confirmed by electron spin reso- nance experiments and selective radical quenching experiments. The V2O5/C3N4 S-scheme structure provides an internal electron channel at the interface and maintains the active sites with high potentials for photo- degradation. Our work affords a robust V2O5/C3N4 S-scheme nanocomposites for sustainable water purification. |
Keywords: | V2O5; Laminar C3N4; Amoxicillin; Degradation pathway; S-scheme heterojunction |
Rights: | © 2021 Elsevier B.V. All rights reserved. |
DOI: | 10.1016/j.apcatb.2021.120903 |
Grant ID: | http://purl.org/au-research/grants/arc/DE210100253 |
Appears in Collections: | Chemical Engineering publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.