Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/135081
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Type: | Journal article |
Title: | What Next for Singlet Fission in Photovoltaics? The Fate of Triplet and Triplet-Pair Excitons |
Author: | Hudson, R.J. Stuart, A.N. Huang, D.M. Kee, T.W. |
Citation: | The Journal of Physical Chemistry C: Energy Conversion and Storage, Optical and Electronic Devices, Interfaces, Nanomaterials, and Hard Matter, 2022; 126(12):5369-5377 |
Publisher: | American Chemical Society (ACS) |
Issue Date: | 2022 |
ISSN: | 1932-7447 1932-7455 |
Statement of Responsibility: | Rohan J. Hudson, Alexandra N. Stuart, David M. Huang, and Tak W. Kee |
Abstract: | Exciton multiplication through singlet fission (SF) has the potential to surpass the detailed-balance efficiency limit of single-junction photovoltaic (PV) devices. However, energy loss and exciton decay pathways arising from the complex dynamics of triplet and triplet-pair excitons have hindered the development of efficient SF-sensitized devices. In this Perspective, we summarize recent progress in understanding the excitonic processes contributing to inefficiencies in SF-sensitized PV devices. We discuss how inconsistent classification of triplet and triplet-pair excitons can result in misleading quantification of SF yields, and identify emerging design principles for improving the separability of triplet-pair excitons. We then demonstrate the importance of accounting for anisotropic triplet-exciton diffusion in designing SF-sensitized device architectures. Finally, we examine recent advances in characterizing the processes of harvesting triplet-exciton energy and consider prospective future strategies for improving efficiencies in SF-sensitized PV devices. |
Keywords: | Excitons; Quantum mechanics; Hydrocarbons; Photovoltaics; Aromatic compounds |
Rights: | © 2022 American Chemical Society |
DOI: | 10.1021/acs.jpcc.2c00273 |
Grant ID: | http://purl.org/au-research/grants/arc/DP160103797 http://purl.org/au-research/grants/arc/LE0989747 |
Appears in Collections: | Physics publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.