Please use this identifier to cite or link to this item:
http://hdl.handle.net/2440/29170
Type: | Conference paper |
Title: | The effect of dewatering on the combustion behaviour of Loy Yang coal in a drop tube furnace |
Author: | Ballantyne, T. Ashman, P. Mullinger, P. |
Citation: | Proceedings of the 5th Asia-Pacific Conference on Combustion, 17-20 July, 2005 / Graham J. Nathan, Bassam B. Dally, Peter A.M. Kalt (eds.): pp.129-132 |
Publisher: | TEC Adelaide |
Publisher Place: | Adelaide |
Issue Date: | 2005 |
ISBN: | 0975785516 |
Conference Name: | Asia-Pacific Conference on Combustion (5th : 2005 : Adelaide, South Australia) |
Statement of Responsibility: | T. R. Ballantyne, P. J. Ashman and P. J. Mullinger |
Abstract: | The Mechanical Thermal Expression (MTE) process is an efficient means of removing water from low-rank coal, however the effect of dewatering on the combustion properties of lignite is largely unknown. This work examines the burnout performance of both dewatered lignite and untreated lignite in a drop tube furnace. The results show that combustion of the MTE-processed lignite is approximately 20% slower under conditions relevant to pulverised-fuel flames. This is apparently due to the reduction in pore volume which occurs during coal dewatering by the MTE process. |
RMID: | 0020051571 |
Appears in Collections: | Chemical Engineering publications Environment Institute publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
bal_eff_conf_2005.pdf | 128.19 kB | Author's pdf | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.