Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/39996
Citations | ||
Scopus | Web of ScienceĀ® | Altmetric |
---|---|---|
?
|
?
|
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Begg, S. | - |
dc.contributor.author | Bratvold, R. | - |
dc.contributor.author | Campbell, J. | - |
dc.date.issued | 2001 | - |
dc.identifier.citation | Proceedings - SPE Annual Technical Conference and Exhibition (Louisiana, New Orleans 2001), pp. 813-828 | - |
dc.identifier.uri | http://hdl.handle.net/2440/39996 | - |
dc.description.abstract | <jats:title>Abstract</jats:title> <jats:p>This paper addresses the need for a holistic, integrated approach to assessing the impacts of uncertainty on oil and gas investment decision-making. We argue that this cannot be accomplished effectively by just adding a capability to deal with uncertainty to classical, rigorous models of all the components that contribute to an investment decision evaluation. Further, we suggest that such an approach, if feasible, is not desirable. Instead, we propose the concept of a Stochastic Integrated Asset Model (SIAM) embedded in a decision support system. This approach involves trading-off some technical rigor for a more complete and accurate assessment of the impacts of uncertainty on the investment decision-making process. The main elements of the system are: simplified component models for each domain; Monte Carlo simulation engine; modeling language for customization, incorporation of interdependencies between components, implementation of decision logic and updating information as a result of learning. We illustrate how such a system identifies which uncertainties impact the decision the most; values the acquisition of information (data, technical analysis) and encourages flexibility in go-forward plans to mitigate and/or exploit uncertainties. Further applications are to the optimization of development plans, real options valuation and the generation of consistent, risked cash flows for input to portfolio analysis. We believe that application of such a system results in a true value-driven focus to the work of multi-disciplinary asset teams through its ability to integrate the technical and business aspects of decisions.</jats:p> | - |
dc.language.iso | en | - |
dc.publisher | Society of Petroleum Engineers | - |
dc.source.uri | http://dx.doi.org/10.2118/71414-ms | - |
dc.title | Improving Investment Decisions Using a Stochastic Integrated Asset Model | - |
dc.type | Conference paper | - |
dc.contributor.conference | SPE Annual Technical Conference and Exhibition (30 Sep 2001 - 3 Oct 2001 : New Orleans, Luisiana) | - |
dc.identifier.doi | 10.2118/71414-ms | - |
dc.publisher.place | New Orleans, Luisiana | - |
pubs.publication-status | Published | - |
dc.identifier.orcid | Begg, S. [0000-0003-3329-9064] | - |
Appears in Collections: | Aurora harvest Australian School of Petroleum publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.