Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/50582
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Melnik, R. | - |
dc.contributor.author | Roberts, A. | - |
dc.contributor.editor | Sloot, P. | - |
dc.contributor.editor | Tan, C.J.K. | - |
dc.contributor.editor | Dongarra, J.J. | - |
dc.contributor.editor | Hoekstra, A.G. | - |
dc.date.issued | 2002 | - |
dc.identifier.citation | Computational science-ICCS 2002, 2002 / Sloot, P., Tan, C.J.K., Dongarra, J.J., Hoekstra, A.G. (ed./s), vol.2330 LNCS, pp.490-499 | - |
dc.identifier.isbn | 354043593X | - |
dc.identifier.isbn | 9783540435938 | - |
dc.identifier.uri | http://hdl.handle.net/2440/50582 | - |
dc.description.abstract | In this paper we propose a systematic methodology for improving computational efficiency of models describing the dynamics of materials with memory as part of multilayered structures, in particular in thermoelectric shape memory alloys actuators. The approach, based on a combination of the centre manifold technique and computer algebra, is systematic in a sense that it allows us to derive computational models with arbitrary order of accuracy with respect to certain small parameters. Computational results demonstrating the efficiency of the proposed methodology in reproducing the dynamics of austeniticmartensitic phase transformations upon thermoelectric cooling are presented. © Springer-Verlag Berlin Heidelberg 2002. | - |
dc.description.uri | http://trove.nla.gov.au/work/28738589 | - |
dc.language.iso | en | - |
dc.publisher | Springer | - |
dc.relation.ispartofseries | LECTURE NOTES IN COMPUTER SCIENCE | - |
dc.source.uri | http://dx.doi.org/10.1007/3-540-46080-2_51 | - |
dc.title | Computational models for materials with shape memory: towards a systematic description of coupled phenomena | - |
dc.type | Book chapter | - |
dc.identifier.doi | 10.1007/3-540-46080-2_51 | - |
dc.publisher.place | Berlin; New York | - |
pubs.publication-status | Published | - |
dc.identifier.orcid | Roberts, A. [0000-0001-8930-1552] | - |
Appears in Collections: | Aurora harvest Mathematical Sciences publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.