Please use this identifier to cite or link to this item:
http://hdl.handle.net/2440/62766
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Type: | Journal article |
Title: | Single-objective versus multiobjective optimization of water distribution systems accounting for greenhouse gas emissions by carbon pricing |
Author: | Wu, W. Maier, H. Simpson, A. |
Citation: | Journal of Water Resources Planning and Management, 2010; 136(5):555-565 |
Publisher: | ASCE-Amer Soc Civil Engineers |
Issue Date: | 2010 |
ISSN: | 0733-9496 1943-5452 |
Statement of Responsibility: | Wenyan Wu, Holger R. Maier, and Angus R. Simpson |
Keywords: | Water distribution systems; Multiobjective optimization; Genetic algorithms; Greenhouse gas emissions; Sustainability; Carbon dioxide. |
Rights: | © 2010 ASCE |
RMID: | 0020102924 |
DOI: | 10.1061/(ASCE)WR.1943-5452.0000072 |
Appears in Collections: | Civil and Environmental Engineering publications Environment Institute publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
hdl_62766.pdf | Accepted version | 1.86 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.