Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/64884
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cox, B. | - |
dc.contributor.author | Thamwattana, N. | - |
dc.contributor.author | Hill, J. | - |
dc.date.issued | 2008 | - |
dc.identifier.citation | Current Applied Physics, 2008; 8(3-4):249-252 | - |
dc.identifier.issn | 1567-1739 | - |
dc.identifier.issn | 1878-1675 | - |
dc.identifier.uri | http://hdl.handle.net/2440/64884 | - |
dc.description.abstract | A continuous model of a fullerene inside a carbon nanotube and for which both the fullerene and carbon nanotube are treated as smooth surfaces with uniform atomic number densities and the van der Waals interaction is formulated using a 6-12 Lennard-Jones potential. From the model we derive acceptance conditions and suction energies for C60, C70 and C80 fullerenes. We show that for these systems where the fullerenes are not accepted by the nanotube, then the suction energy is particularly sensitive to the equatorial semi-axis length b. Alternatively, when the nanotube does accept the fullerene then an approximately equal suction energy per atom is obtained for all the fullerene types with little or no sensitivity to change in the equatorial semi-axis length. The analysis is given for the spherical fullerene C60 for which good agreement with molecular dynamics studies is obtained and it is repeated for C70 and C80 fullerenes using a self-consistent solution. © 2007 Elsevier B.V. All rights reserved. | - |
dc.description.statementofresponsibility | Barry J. Cox, Ngamta Thamwattana, James M. Hill | - |
dc.language.iso | en | - |
dc.publisher | Elsevier BV | - |
dc.rights | © 2007 Elsevier B.V. All rights reserved. | - |
dc.subject | Carbon nanotubes | - |
dc.subject | Fullerenes | - |
dc.subject | Gigahertz oscillators | - |
dc.subject | Lennard-Jones potential | - |
dc.title | Spherical and spheroidal fullerenes entering carbon nanotubes | - |
dc.type | Journal article | - |
dc.identifier.doi | 10.1016/j.cap.2007.10.009 | - |
pubs.publication-status | Published | - |
dc.identifier.orcid | Cox, B. [0000-0002-0662-7037] | - |
Appears in Collections: | Aurora harvest Mathematical Sciences publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.