Please use this identifier to cite or link to this item:
http://hdl.handle.net/2440/65652
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Type: | Journal article |
Title: | Effect of iron contamination from grinding media on the flotation of sulphide minerals of different particle size |
Author: | Peng, Y. Grano, S. |
Citation: | International Journal of Mineral Processing, 2010; 97(1-4):1-6 |
Publisher: | Elsevier Science BV |
Issue Date: | 2010 |
ISSN: | 0301-7516 |
Organisation: | Institute for Mineral and Energy Resources |
Statement of Responsibility: | Yongjun Peng, Stephen Grano |
Keywords: | Fine particle; Intermediate particle; Iron contamination; Surface reactivity; Oxidation |
Rights: | © 2010 Elsevier B.V. All rights reserved. |
RMID: | 0020110203 |
DOI: | 10.1016/j.minpro.2010.07.003 |
Appears in Collections: | Institute for Mineral and Energy Resources publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.