Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/66667
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wilson, A. | - |
dc.contributor.author | Chur-Hansen, A. | - |
dc.contributor.author | Marshall, A. | - |
dc.contributor.author | Air, T. | - |
dc.date.issued | 2011 | - |
dc.identifier.citation | Nurse Education Today, 2011; 31(5):456-460 | - |
dc.identifier.issn | 0260-6917 | - |
dc.identifier.issn | 1532-2793 | - |
dc.identifier.uri | http://hdl.handle.net/2440/66667 | - |
dc.description.abstract | <h4>Aim</h4>This paper reports on two studies that examined why students withdrew from a Bachelor of Nursing degree.<h4>Background</h4>With the aim of recruiting undergraduate candidates who are the most likely to complete the degree and pursue a nursing career, the University of Adelaide requires high matriculation scores and satisfactory performance in a structured oral assessment as part of the process of selection.<h4>Method</h4>In the first study, two questionnaires were used to collect data from all applicants before and after an oral assessment. The degree of personal desire and motivation to become a Registered Nurse, including knowledge about nursing and the profession were among qualities rated. For the second study, semi-structured telephone interviews were conducted with students who had withdrawn.<h4>Results</h4>Statistical comparison showed there were significant differences between continuing and withdrawing applicants in whether or not they had previous nursing-related experience and in knowing someone who was a nurse. The qualitative data reinforced the importance of these factors for attrition. Participants identified emotional issues surrounding an aversion to illness, sickness, pain, suffering and blood.<h4>Conclusion</h4>The results of both studies suggest that a primary factor in attrition is a lack of realistic expectation regarding nursing as a profession. | - |
dc.description.statementofresponsibility | Anne Wilson, Anna Chur-Hansen, Amy Marshall and Tracy Air | - |
dc.language.iso | en | - |
dc.publisher | Churchill Livingstone | - |
dc.rights | © 2010 Elsevier Ltd. All rights reserved. | - |
dc.subject | Humans | - |
dc.subject | Student Dropouts | - |
dc.subject | Nursing Education Research | - |
dc.subject | Qualitative Research | - |
dc.subject | Education, Nursing, Baccalaureate | - |
dc.subject | School Admission Criteria | - |
dc.subject | Schools, Nursing | - |
dc.subject | Students, Nursing | - |
dc.subject | Work | - |
dc.subject | Adolescent | - |
dc.subject | Adult | - |
dc.subject | Middle Aged | - |
dc.subject | Australia | - |
dc.subject | Female | - |
dc.subject | Male | - |
dc.subject | Young Adult | - |
dc.title | Should nursing-related work experience be a prerequisite for acceptance into a nursing programme?: A study of students' reasons for withdrawing from undergraduate nursing at an Australian university | - |
dc.type | Journal article | - |
dc.identifier.doi | 10.1016/j.nedt.2010.09.005 | - |
pubs.publication-status | Published | - |
dc.identifier.orcid | Wilson, A. [0000-0001-7102-2926] [0000-0003-1098-8457] | - |
dc.identifier.orcid | Chur-Hansen, A. [0000-0002-2935-2689] | - |
dc.identifier.orcid | Marshall, A. [0000-0002-7084-3690] | - |
dc.identifier.orcid | Air, T. [0000-0002-4834-4238] | - |
Appears in Collections: | Aurora harvest Nursing publications Psychiatry publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.