Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/70768
Citations | ||
Scopus | Web of ScienceĀ® | Altmetric |
---|---|---|
?
|
?
|
Type: | Journal article |
Title: | Comment on "On the Regulation of Populations of Mammals, Birds, Fish, and Insects" II |
Author: | Ross, J. |
Citation: | Science, 2006; 311(5764):1100-1100 |
Publisher: | Amer Assoc Advancement Science |
Issue Date: | 2006 |
ISSN: | 0036-8075 1095-9203 |
Statement of Responsibility: | Joshua V. Ross |
Abstract: | Sibly et al. (Reports, 22 July 2005, p. 607) recently estimated the relationship between population size and growth rate for 1780 time series of various species. I explain why some aspects of their analysis are questionable and, therefore, why their results and estimation procedure should be used with care. |
Keywords: | Animals Birds Fishes Mammals Insects Logistic Models Regression Analysis Conservation of Natural Resources Ecosystem Population Density Population Dynamics Population Growth Mathematics Models, Biological |
Rights: | Copyright 2006 by the American Association for the Advancement of Science; all rights reserved |
DOI: | 10.1126/science.1121875 |
Appears in Collections: | Aurora harvest 5 Mathematical Sciences publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.