Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/73379
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Type: | Journal article |
Title: | Well impairment by fines migration in gas fields |
Author: | Zeinijahromi, A. Vaz, A. Bedrikovetski, P. |
Citation: | Journal of Petroleum Science and Engineering, 2012; 88-89:125-135 |
Publisher: | Elsevier Science BV |
Issue Date: | 2012 |
ISSN: | 0920-4105 1873-4715 |
Statement of Responsibility: | Abbas Zeinijahromi, Alexandre Vaz, Pavel Bedrikovetsky |
Abstract: | Well productivity decline has been widely observed for gas wells producing reservoir fines. The phenomenon has been explained by lifting, migration and subsequent plugging of the pores by the fine particles, finally resulting in permeability decrease. It has been observed in numerous core flood tests and field cases. The new basic equations for the detachment of fine particles, their migration and size exclusion, causing the rock permeability decline during gas production, have been derived. The analytical model developed for the regime of steady state gas production with a gradual accumulation of strained particles, exhibits linear skin factor growth versus the amount of produced reservoir fines. The modelling results are in a good agreement with the well production history. © 2012 Elsevier B.V. |
Keywords: | fines migration well deliverability formation damage gas reservoir mathematical model tight sand |
Rights: | Copyright © 2012 Elsevier B.V. All rights reserved. |
DOI: | 10.1016/j.petrol.2012.02.002 |
Appears in Collections: | Aurora harvest 5 Australian School of Petroleum publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.