Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/77380
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lin, G. | - |
dc.contributor.author | Shen, C. | - |
dc.contributor.author | Van Den Hengel, A. | - |
dc.contributor.author | Suter, D. | - |
dc.date.issued | 2012 | - |
dc.identifier.citation | Computer Vision - ACCV 2012: 11th Asian Conference on Computer Vision, Daejeon, Korea, November 5-9, 2012, revised selected papers, part II / K.M. Lee, Y. Matsushita, J.M. Rehg and Z. Hu (eds.): pp.782-795 | - |
dc.identifier.isbn | 9783642374432 | - |
dc.identifier.issn | 0302-9743 | - |
dc.identifier.issn | 1611-3349 | - |
dc.identifier.uri | http://hdl.handle.net/2440/77380 | - |
dc.description.abstract | We present a novel column generation based boosting method for multi-class classification. Our multi-class boosting is formulated in a single optimization problem as in [1]. Different from most existing multiclass boosting methods, which use the same set of weak learners for all the classes, we train class specified weak learners (i.e., each class has a different set of weak learners). We show that using separate weak learner sets for each class leads to fast convergence, without introducing additional computational overhead in the training procedure. To further make the training more efficient and scalable, we also propose a fast coordinate descent method for solving the optimization problem at each boosting iteration. The proposed coordinate descent method is conceptually simple and easy to implement in that it is a closed-form solution for each coordinate update. Experimental results on a variety of datasets show that, compared to a range of existing multi-class boosting methods, the proposed method has much faster convergence rate and better generalization performance in most cases. We also empirically show that the proposed fast coordinate descent algorithm needs less training time than the MultiBoost algorithm in [1]. | - |
dc.description.statementofresponsibility | Guosheng Lin, Chunhua Shen, Anton van den Hengel and David Suter | - |
dc.language.iso | en | - |
dc.publisher | Springer-Verlag | - |
dc.relation.ispartofseries | Lecture Notes in Computer Science; 7725 | - |
dc.rights | © Springer-Verlag Berlin Heidelberg 2013 | - |
dc.subject | Image processing and computer vision | - |
dc.subject | pattern recognition | - |
dc.subject | artificial intelligence | - |
dc.subject | robotics | - |
dc.subject | health informatics | - |
dc.title | Fast training of effective multi-class boosting using coordinate descent optimization | - |
dc.type | Conference paper | - |
dc.contributor.conference | Asian Conference on Computer Vision (11th : 2012 : Daejeon, Korea) | - |
dc.identifier.doi | 10.1007/978-3-642-37444-9_61 | - |
dc.publisher.place | Germany | - |
pubs.publication-status | Published | - |
dc.identifier.orcid | Shen, C. [0000-0002-8648-8718] | - |
dc.identifier.orcid | Van Den Hengel, A. [0000-0003-3027-8364] | - |
dc.identifier.orcid | Suter, D. [0000-0001-6306-3023] | - |
Appears in Collections: | Aurora harvest Computer Science publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.