Please use this identifier to cite or link to this item:
http://hdl.handle.net/2440/79758
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wu, W. | en |
dc.contributor.author | Maier, H. | en |
dc.contributor.author | Simpson, A. | en |
dc.date.issued | 2013 | en |
dc.identifier.citation | Water Resources Research, 2013; 49(3):1211-1225 | en |
dc.identifier.issn | 0043-1397 | en |
dc.identifier.issn | 1944-7973 | en |
dc.identifier.uri | http://hdl.handle.net/2440/79758 | - |
dc.description.statementofresponsibility | Wenyan Wu, Holger R. Maier, and Angus R. Simpson | en |
dc.language.iso | en | en |
dc.publisher | Amer Geophysical Union | en |
dc.rights | ©2013. American Geophysical Union. All Rights Reserved | en |
dc.subject | Water distribution systems; multiobjective optimization; genetic algorithms; hydraulic reliability; greenhouse gas emissions; Pareto front | en |
dc.title | Multiobjective optimization of water distribution systems accounting for economic cost, hydraulic reliability, and greenhouse gas emissions | en |
dc.type | Journal article | en |
dc.identifier.rmid | 0020128148 | en |
dc.identifier.doi | 10.1002/wrcr.20120 | en |
dc.identifier.pubid | 19670 | - |
pubs.library.collection | Civil and Environmental Engineering publications | en |
pubs.verification-status | Verified | en |
pubs.publication-status | Published | en |
dc.identifier.orcid | Wu, W. [0000-0003-3907-1570] | en |
dc.identifier.orcid | Maier, H. [0000-0002-0277-6887] | en |
dc.identifier.orcid | Simpson, A. [0000-0003-1633-0111] | en |
Appears in Collections: | Civil and Environmental Engineering publications Environment Institute publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
hdl_79758.pdf | Published version | 1.49 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.