Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/82541
Citations | ||
Scopus | Web of ScienceĀ® | Altmetric |
---|---|---|
?
|
?
|
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Garalleh, H. | - |
dc.contributor.author | Thamwattana, N. | - |
dc.contributor.author | Cox, B. | - |
dc.contributor.author | Hill, J. | - |
dc.date.issued | 2013 | - |
dc.identifier.citation | Journal of Computational and Theoretical Nanoscience, 2013; 10(11):2722-2731 | - |
dc.identifier.issn | 1546-1955 | - |
dc.identifier.issn | 1546-1963 | - |
dc.identifier.uri | http://hdl.handle.net/2440/82541 | - |
dc.description.abstract | We examine the van der Waals interactions between water molecules with both water channels, aquaporin-Z and glycerol channel GlpF. Here we model these problems using classical applied mathematics and obtain the potential energy for a water molecule interacting with the channels which we assume in both cases to have a flaired right cylindrical geometry. We propose a continuous model where all the atoms comprising the channels are assumed to be uniformly distributed within their volume. We model a water molecule as comprising two parts: firstly as a single point representing the location of the oxygen atom, and a spherical shell over which we assume a uniform distribution of the two hydrogen atoms. Our results indicate the spontaneous acceptance of water molecules into these channels. | - |
dc.description.statementofresponsibility | Garalleh, Hakim Al; Thamwattana, Ngamta; Cox, Barry J.; Hill, James M. | - |
dc.language.iso | en | - |
dc.publisher | American Scientific Publishers | - |
dc.rights | Copyright status unknown | - |
dc.subject | aquaporins (aqps) | - |
dc.subject | aquaporinz (aqpz) and aquaglyceroporins (glpf) | - |
dc.subject | Lennard-Jones potential | - |
dc.subject | van der Waals interaction | - |
dc.subject | water molecule | - |
dc.title | Modelling van der Waals interaction between water molecules and biological channels | - |
dc.type | Journal article | - |
dc.identifier.doi | 10.1166/jctn.2013.3272 | - |
dc.relation.grant | ARC | - |
pubs.publication-status | Published | - |
dc.identifier.orcid | Cox, B. [0000-0002-0662-7037] | - |
Appears in Collections: | Aurora harvest Mathematical Sciences publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.