Please use this identifier to cite or link to this item:
http://hdl.handle.net/2440/96080
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Type: | Journal article |
Title: | Using System Archetypes to Identify Drivers and Barriers for Sustainable Agriculture in Africa: A Case Study in Ghana |
Author: | Banson, K. Nguyen, N. Bosch, O. |
Citation: | Systems Research and Behavioral Science, 2016; 33(1):79-99 |
Publisher: | John Wiley & Sons |
Issue Date: | 2016 |
ISSN: | 1092-7026 1099-1743 |
Statement of Responsibility: | Kwamina Ewur Banson, Nam C. Nguyen and Ockie J. H. Bosch |
Abstract: | Abstract not available |
Keywords: | system dynamics; sustainable agriculture; Africa; complexity; decision-making |
Rights: | Copyright © 2014 John Wiley & Sons, Ltd. |
RMID: | 0030024491 |
DOI: | 10.1002/sres.2300 |
Appears in Collections: | Business School publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.