Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/57667
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Type: | Journal article |
Title: | Importance of initial momentum rate and air-fuel premixing on moderate or intense low oxygen dilution (MILD) combustion in a recuperative furnace |
Author: | Mi, J. Li, P. Dally, B. Craig, R. |
Citation: | Energy and Fuels, 2009; 23(11):5349-5356 |
Publisher: | Amer Chemical Soc |
Issue Date: | 2009 |
ISSN: | 0887-0624 1520-5029 |
Statement of Responsibility: | Jianchun Mi, Pengfei Li, Bassam B. Dally, and Richard A. Craig |
Abstract: | This paper reports an investigation on the influences of air−fuel injection momentum rate and the air−fuel premixing on the moderate or intense low oxygen dilution (MILD) combustion in a 20-kW recuperative furnace. Various patterns of partially and fully premixed reactants have proven experimentally to work extremely well in the present furnace. H2 recorded for a variety of equivalence ratios at a firing rate of 10 kW. The present numerical study suggests that there is a critical momentum rate of the inlet fuel−air mixture below which the MILD combustion cannot occur. Also, it is revealed, both experimentally and numerically, that, above the critical rate, both the inlet fuel−air mixedness and momentum rate impose insignificant influence on the stability of and emissions from the MILD combustion. |
Description: | Copyright © 2009 American Chemical Society |
DOI: | 10.1021/ef900866v |
Appears in Collections: | Aurora harvest Environment Institute publications Mechanical Engineering publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.